| AquaX | Other Leading Brands |
| AquaX is bottled by a natural process | Most leading brands are not |
| AquaX comes from a natural source | Many leading brands come from a municipal/city source |
| AquaX has a smooth, fresh taste | Many leading brands taste flat |
| AquaX contains no added substances | Many leading brands do |
| Any minerals found in AquaX are natural | Many leading brands contain additives |
| The pH level of AquaX is a pH of 7.9 (best) | Many leading brands are acidic |
| The AquaX cellular hydration process has been subjected to clinical studies | Other brands have not done clinical studies |
| Brand | pH Level |
TDS |
Calcium |
Magnesium |
Hardness |
Sodium |
Nitrates |
Silica |
| AquaX | 7.9 |
143 |
34 |
16 |
150 |
8 |
1 |
16 |
| Penta | Acidic |
Structured Water Comparison (Printable)
Bottled Water Comparison (Click for PDF) |
|
Purified Vs. Aqua X® |
|
